Size Guide
Metric Size Guide
Size | Bust | Waist | Hip | AU Sizing |
xxs | 82cm | 63cm | 89cm | 6 |
xs | 87cm | 68cm | 94cm | 8 |
s | 92cm | 73cm | 99cm | 10 |
m | 97cm | 78cm | 104cm | 12 |
lge | 101cm | 83cm | 109cm | 14 |
xl | 106cm | 88cm | 114cm | 16 |
Imperial Size Guide:
Size | Bust | Waist | Hip | US Sizing |
xxs | 32.3" | 24.8" | 35" | 2 |
xs | 34.3" | 26.9" | 37" | 4 |
s | 36.2" | 28.7" | 39" | 6 |
m | 38.2" | 30.7" | 41" | 8 |
lge | 40.2" | 32.7" | 43" | 10 |
xl | 42.2" | 34.7" | 45" | 12 |
All measurement of each garment are recorded on the product page. If you need any further information, please don’t hesitate to contact Muse at musethelabelck@gmail.com